| Management number | 221255320 | Release Date | 2026/05/03 | List Price | US$160.00 | Model Number | 221255320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 83.8" (Queen Size) |
|---|---|
| Color | White |
| Shape | Rectangular |
| Arm Style | Rolled |
| Room Type | Apartment, Bedroom, Living Room, Small Spaces |
| Sofa Type | Sectional |
| Back Style | Tufted Back |
| Brand Name | extrasleep |
| Item Depth | 32.7 inches |
| Seat Depth | 26 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 132.26 Pounds |
| Finish Types | Velvet |
| Manufacturer | ExtraSleep |
| Model Number | Sofa Bed LY10 |
| Cushion Style | Tufted |
| Fill Material | Polyurethane Foam |
| Material Type | Velvet, Sponge, Iron, Pine, Plywood |
| Is Customizable | No |
| Item Dimensions | 32.7 x 83.8 x 34.6 inches |
| Seating Capacity | 3.0 |
| Upholstery Color | Beige |
| Material Features | Soft, plush, and durable velvet upholstery |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | 4 Pillows, 4-Seater, Handmade Flower Tufted |
| Frame Material Type | Iron |
| Included Components | Assembly Instructions, 2 Pillows |
| Cushion Construction | Foam (Sponge) |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Wood and Metal |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 900 Pounds |
| Item Dimensions D x W x H | 32.7"D x 83.8"W x 34.6"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Assembly Instructions Description | Unpack all components. Connect left and right arms to the base frame using bolts A and B. Attach backrest to frame. Secure all cushions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form