| Management number | 222872890 | Release Date | 2026/05/09 | List Price | US$54.62 | Model Number | 222872890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit the trails running with the Olympus 5, our plushest trail runner, ready to tackle all terrain. The EVA midsole foam offers underfoot protection and comfort while our Original FootShape™ Fit gives your feet the space they need to sit naturally. With a breathable engineered mesh upper and a grippy outsole, you can keep enjoying the view all day.
| UPC | 196249299777 |
|---|---|
| ASIN | B09Q77FTHR |
| Brand | ALTRA |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Vietnam |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Olympus 5 |
| Sport Type | Running, Walking |
| Strap Type | Standard lace-up |
| Style Name | Running |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | ALTRA |
| Style Number | AL0A7R6P |
| Occasion Type | Work. |
| Sole Material | Rubber |
| Item Type Name | Olympus 5 |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Platform Height | 33 Millimeters |
| Shoe Height Map | Block heel |
| Stitching Style | Edge stitch, back stitch |
| Cushioning Level | Max |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Not Obtainable |
| Subject Character | Professional compartment |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A7R6P |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196249299777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form