| Management number | 220110490 | Release Date | 2026/05/03 | List Price | US$16.64 | Model Number | 220110490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Snow play has never been this fun. Brilliantly designed to be ultra-warm but easy to maneuver, this colorful Boys snowsuit or Girls snowsuit stands out on the slopes with its stylish detail and functional design. 360 warmth plus a rear zip for easy restroom trips make this a parent’s dream on snow days.
| UPC | 095636162925 |
|---|---|
| Size | 5T |
| Color | Clementine |
| Style | Nitro Snowsuit |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Material | Polyester |
| Occasion | Vacation, Christmas |
| Leg Style | full length |
| Belt Style | Elasticated Waistband |
| Brand Name | Arctix |
| Model Name | Nitro Snowsuit |
| Model Year | 2023 |
| Neck Style | Hooded Neck |
| Rise Style | High Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Strap Type | Hood and Boot Gaiters |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester WR/WP coating |
| Item Weight | 0.87 Kilograms |
| Part Number | 22417T-77-5T |
| Sleeve Type | Long Sleeve |
| Waist Style | Regular |
| Bottom Style | Full Coverage |
| Closure Type | Zipper |
| Collar Style | Hooded Collar |
| Control Type | Wearable |
| Style Number | 22417 |
| Item Type Name | Snowsuit |
| Outer Material | Polyester |
| Collection Name | Snowsuits |
| Number of Items | 1 |
| Front Pleat Type | Plain |
| Number of Pieces | 1 |
| Special Features | Warm |
| Lining Description | 100% Polyester 210T Taffeta |
| Pocket Description | Two zippered hand warmer pockets |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Specific Clothing Size | 5 years |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form