| Management number | 220889299 | Release Date | 2026/05/03 | List Price | US$54.30 | Model Number | 220889299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151071229 |
|---|---|
| Color | Brown Clay |
| Pattern | Brown Clay |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Nucleus Heated Bottoms |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Muddy Nucleus Heated Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-HT-BTM-CL-L |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Included Components | NUCLEUS HEATED BOTTOM/BROWN CLAY/LARGE |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | MUD-HT-BTM-CL-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | outdoor/work |
| Global Trade Identification Number | 00888151071229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form